<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vivus Architecture + Design &#187; Sustainability</title>
	<atom:link href="http://vivusarchitecture.com/archive/category/sustainability/feed" rel="self" type="application/rss+xml" />
	<link>http://vivusarchitecture.com</link>
	<description>Topics of interest to a Minnesota Architect (Peter Schmelzer) and Interior Designer (Mary Schmelzer)</description>
	<lastBuildDate>Mon, 05 Sep 2011 14:36:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Green still catching on</title>
		<link>http://vivusarchitecture.com/archive/green-still-catching-on</link>
		<comments>http://vivusarchitecture.com/archive/green-still-catching-on#comments</comments>
		<pubDate>Mon, 25 Apr 2011 21:58:17 +0000</pubDate>
		<dc:creator>Peter Schmelzer</dc:creator>
				<category><![CDATA[All Entries]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://vivusarchitecture.com/?p=1738</guid>
		<description><![CDATA[Today I renewed our membership with the US Green Building Council. We support the work of the USGBC in transforming the marketplace toward more sustainable materials and design. It seems that Green is still catching on, but it is becoming more commonplace. On our boards is one residential masterplan including a deep energy retrofit of [...]]]></description>
			<content:encoded><![CDATA[<p>Today I renewed our membership with the US Green Building Council.  We support the work of the USGBC in transforming the marketplace toward more sustainable materials and design.</p>
<p>It seems that Green is still catching on, but it is becoming more commonplace.  On our boards is one residential masterplan including a deep energy retrofit of the existing home.  Already in our portfolio are homes integrating passive solar heat, natural ventilation, super-insulation, daylighting, photo-voltaics, solar water heat, and geo-thermal heating and cooling systems.  With each project, we consult with the owner to bring in strategies that fit the site, the budget and the owners&#8217; sensibilities.  </p>
]]></content:encoded>
			<wfw:commentRss>http://vivusarchitecture.com/archive/green-still-catching-on/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Remodeling</title>
		<link>http://vivusarchitecture.com/archive/samrt-remodeling</link>
		<comments>http://vivusarchitecture.com/archive/samrt-remodeling#comments</comments>
		<pubDate>Wed, 09 Jun 2010 18:56:14 +0000</pubDate>
		<dc:creator>Peter Schmelzer</dc:creator>
				<category><![CDATA[All Entries]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://vivusarchitecture.com/?p=1523</guid>
		<description><![CDATA[Which of these home improvements do you think can cause condensation on your windows and cause your water heater to back draft? Replacing the old furnace with a high-efficiency furnace Caulking and sealing windows and other wall penetrations Increasing the R-value of insulation in the attic Installing a new range hood or bath fan Adding [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://mngreenstar.org/images/Logos/MNGS.jpg" title="GreenStar" class="alignnone" width="79" height="98" /></p>
<p>Which of these home improvements do you think can cause condensation on your windows and cause your water heater to back draft?</p>
<li>Replacing the old furnace with a high-efficiency furnace</li>
<li>Caulking and sealing windows and other wall penetrations</li>
<li>Increasing the R-value of insulation in the attic</li>
<li>Installing a new range hood or bath fan</li>
<li>Adding conditioned space to an existing home</li>
<li>Changing a fireplace</li>
<p>The truth is that they all have the potential to cause unexpected consequences, including condensation on the windows, carbon monoxide in the air, and mold in the walls.<br />
At the Smart Remodeling seminar in Rochester, we reviewed the interdependence of the systems in the house and how well-intentioned upgrade can cause a snow-ball effect in pushing an existing house toward and over the cliff to failure.  </p>
<p>Why?</p>
<p>All of our existing homes rely on energy to keep them stable and to manage moisture.  Older homes may be stable for reasons that aren&#8217;t immediately obvious.  For example, wood fireplaces traditionally allow a high volume of air to escape through the chimney.  That air may actually be removing moisture from the basement in the spring.  If you install tight doors over the fireplace and the air is not allowed to escape, what happens to the moisture?  It stays in the house, causing odors, mold, and condensation, unless overall ventilation of the house is addressed at the same time.   The same holds true for other seemingly innocuous renovations.</p>
<p>The improvement ideas in the pop quiz above are all great things to do for energy efficiency and sustainability, yet experience has shown that they can lead to unintended results.  These can be prevented through the right analysis and design process.  We invite your call to discuss how careful planning can keep your remodeling project on track and improve your home&#8217;s performance at the same time.</p>
]]></content:encoded>
			<wfw:commentRss>http://vivusarchitecture.com/archive/samrt-remodeling/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Green Building Council Membership</title>
		<link>http://vivusarchitecture.com/archive/us-green-building-council-membership</link>
		<comments>http://vivusarchitecture.com/archive/us-green-building-council-membership#comments</comments>
		<pubDate>Tue, 27 Apr 2010 19:32:21 +0000</pubDate>
		<dc:creator>Peter Schmelzer</dc:creator>
				<category><![CDATA[All Entries]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://vivusarchitecture.com/?p=1497</guid>
		<description><![CDATA[VIVUS Architecture + Design has renewed its membership in the US Green Building Council as an indicator of our interest in , expertise regarding, and support of the sustainable building movement in the United States. Ask us how we can help you measure how sustainable your project can be!]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://vivusarchitecture.com/wp-content/files/usgbc-logo-2.jpg" class="alignnone" width="300" height="300" /></p>
<p>VIVUS Architecture + Design has renewed its membership in the<a href="http://www.usgbc.org/"> US Green Building Council</a> as an indicator of our interest in , expertise regarding, and support of the sustainable building movement in the United States.</p>
<p>Ask us how we can help you measure how sustainable your project can be!</p>
]]></content:encoded>
			<wfw:commentRss>http://vivusarchitecture.com/archive/us-green-building-council-membership/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Passive House in North America</title>
		<link>http://vivusarchitecture.com/archive/passive-house-in-north-america</link>
		<comments>http://vivusarchitecture.com/archive/passive-house-in-north-america#comments</comments>
		<pubDate>Tue, 06 Apr 2010 18:17:51 +0000</pubDate>
		<dc:creator>Peter Schmelzer</dc:creator>
				<category><![CDATA[All Entries]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://vivusarchitecture.com/?p=1475</guid>
		<description><![CDATA[I&#8217;ve been reading about and researching the Passive House standard lately, and came across a good article on the topic through BuildingGreen.com. Passive House was launched from Germany under one basic premise: Invest in the building&#8217;s envelope to save energy. Through an air-tight, highly insulated building shell, heat transfer is dramatically reduced, requiring less energy [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been reading about and researching the Passive House standard lately, and came across a <a href="http://www.buildinggreen.com/auth/article.cfm/2010/3/31/Passive-House-Arrives-in-North-America-Could-It-Revolutionize-the-Way-We-Build/">good article</a> on the topic through BuildingGreen.com.</p>
<p>Passive House was launched from Germany under one basic premise:  Invest in the building&#8217;s envelope to save energy.  Through an air-tight, highly insulated building shell, heat transfer is dramatically reduced, requiring less energy to heat and cool the space.  Ideally, the envelope&#8217;s high performance would offset the need for a large central heating/cooling appliance and that savings would offset the higher cost of increase wall thickness, added insulation, and imported windows and doors.  Cooling would be provided through ventilation and supplemental heat could be added to the incoming fresh air when needed.  It is a compelling argument for low-energy homes.</p>
<p>One question in my mind is about our severely cold winters in Minnesota.  Is it cost effective to avoid a heat plant?  There are decreasing returns on efficiency with extreme insulation and with  the continuous use of fresh air for ventilation, outside temperature has a larger impact.  How does an architect strike a balance and still meet the criteria?</p>
<p>The article suggests that Germany and Minnesota are not equal and may require different standards, whether the Passive House Institute agrees or not.  In the end, the goal is low energy, sustainable housing.  <a href="http://www.passivehouse.us/passiveHouse/PHIUSHome.html">Passive House</a> is a leader in promoting low-energy homes, but the jury is still out for it&#8217;s widespread use in Minnesota.</p>
<p>We look forward to our first chance to embrace and test the Passive House standard.</p>
]]></content:encoded>
			<wfw:commentRss>http://vivusarchitecture.com/archive/passive-house-in-north-america/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>200,000,000,000 gallons</title>
		<link>http://vivusarchitecture.com/archive/200000000000-gallons</link>
		<comments>http://vivusarchitecture.com/archive/200000000000-gallons#comments</comments>
		<pubDate>Fri, 05 Feb 2010 22:42:58 +0000</pubDate>
		<dc:creator>Peter Schmelzer</dc:creator>
				<category><![CDATA[All Entries]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://vivusarchitecture.com/?p=1425</guid>
		<description><![CDATA[That&#8217;s the number of gallons of surface water sucked into power plants each day to generate this nation&#8217;s electricity. Per DAY. That is a staggering number, even in the land of 10,000 lakes. What does that look like? That&#8217;s over half of the daily flow of the Mississippi River through New Orleans. That&#8217;s like filling [...]]]></description>
			<content:encoded><![CDATA[<p>That&#8217;s the number of gallons of surface water sucked into power plants each day to generate this nation&#8217;s electricity.</p>
<p>Per DAY.  That is a staggering number, even in the land of 10,000 lakes.</p>
<p>What does that look like?  </p>
<p><a href="http://vivusarchitecture.com/wp-content/files/PortofNewOrleans.jpg"><img src="http://vivusarchitecture.com/wp-content/files/PortofNewOrleans-500x330.jpg" alt="" title="Mississippi at New Orleans" width="500" height="330" class="alignnone size-medium wp-image-1426" /></a><br />
That&#8217;s over half of the daily flow of the Mississippi River through New Orleans.</p>
<p><a href="http://vivusarchitecture.com/wp-content/files/metrodome.jpg"><img src="http://vivusarchitecture.com/wp-content/files/metrodome.jpg" alt="" title="metrodomeinterior" width="500" height="333" class="alignnone size-full wp-image-1427" /></a><br />
That&#8217;s like filling and draining the Metrodome <strong>four hundred forty-five times each day</strong>, including the arc of the dome.</p>
<p><a href="http://vivusarchitecture.com/wp-content/files/niagarafalls.jpg"><img src="http://vivusarchitecture.com/wp-content/files/niagarafalls-500x333.jpg" alt="" title="niagarafalls" width="500" height="333" class="alignnone size-medium wp-image-1429" /></a><br />
Or, consider 4.6 times the water that crests Niagara Falls each day.</p>
<p>When you think of conserving electricity, think of conserving our waterways, lakes, and streams.  </p>
<p>This colossal hidden cost lurks behind each kilowatt on your monthly utility bill for steam-generated power, whether coal or nuclear. </p>
<p>Ask what you can do to conserve electricity in your home and business.</p>
]]></content:encoded>
			<wfw:commentRss>http://vivusarchitecture.com/archive/200000000000-gallons/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northfield to Minneapolis on the Metro Express</title>
		<link>http://vivusarchitecture.com/archive/northfield-to-minneapolis-on-the-metro-express</link>
		<comments>http://vivusarchitecture.com/archive/northfield-to-minneapolis-on-the-metro-express#comments</comments>
		<pubDate>Thu, 12 Nov 2009 17:47:05 +0000</pubDate>
		<dc:creator>Peter Schmelzer</dc:creator>
				<category><![CDATA[All Entries]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://vivusarchitecture.com/?p=1346</guid>
		<description><![CDATA[This week, I&#8217;ve taken the Metro Express bus to Minneapolis then home again. The occasion is the 75th annual Convention of the Minnesota American Institute of Architects, favored by architects near and far for quality opportunities to learn about current practices, philosophy and materials in the industry. Metro Express appealed to me as a supporter [...]]]></description>
			<content:encoded><![CDATA[<p>This week, I&#8217;ve taken the Metro Express bus to Minneapolis then home again.</p>
<p>The occasion is the 75th annual Convention of the Minnesota American Institute of Architects, favored by architects near and far for quality opportunities to learn about current practices, philosophy and materials in the industry.</p>
<p>Metro Express appealed to me as a supporter of sustainablility and as a guy who would prefer to avoid driving in rush hour traffic.</p>
<p>It has been a pleasant experience.  The driver is polite and conversational, the ride is smooth and continuous, taking just less than an hour to downtown Minneapolis.  The walk to the convention center gives me a chance to stroll Nicollet Mall and take in the local architectural vistas.</p>
<p>At $10 to ride (each way), the cost is very competitive with driving myself ($10 parking per day plus about $11 in gas).  After a long day of seminars, it has been very nice to have travel time to process information and unwind instead of pumping the clutch through stop-and-go traffic.</p>
<p>The departure times work well for all-day events downtown.</p>
<p>I recommend you give it a try when you get a chance.</p>
<p>Thank you to the Northfield Transit Initiative for your work in making this bus route an option!</p>
]]></content:encoded>
			<wfw:commentRss>http://vivusarchitecture.com/archive/northfield-to-minneapolis-on-the-metro-express/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking for a few good homeowners&#8230;</title>
		<link>http://vivusarchitecture.com/archive/looking-for-a-few-good-homeowners</link>
		<comments>http://vivusarchitecture.com/archive/looking-for-a-few-good-homeowners#comments</comments>
		<pubDate>Wed, 04 Nov 2009 20:10:17 +0000</pubDate>
		<dc:creator>Peter Schmelzer</dc:creator>
				<category><![CDATA[All Entries]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://vivusarchitecture.com/?p=1342</guid>
		<description><![CDATA[VIVUS would like to help a few good homeowners to achieve a LEED for Homes certification. This could be new construction or a significant remodeling of your existing home. LEED for Homes helps us measure the sustainability of your project through a point-based rating system. At the same time, it encourages market transformation within the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://vivusarchitecture.com/wp-content/files/LEED-for-Homes.jpg" alt="LEED for Homes" title="LEED for Homes" width="140" height="210" class="alignnone size-full wp-image-1341" /></p>
<p>VIVUS would like to help a few good homeowners to achieve a LEED for Homes certification.  This could be new construction or a significant remodeling of your existing home.</p>
<p>LEED for Homes helps us measure the sustainability of your project through a point-based rating system.  At the same time, it encourages market transformation within the construction industry toward more sustainable materials and practices.</p>
<p>We would like to hear from you if you desire a greener home.</p>
]]></content:encoded>
			<wfw:commentRss>http://vivusarchitecture.com/archive/looking-for-a-few-good-homeowners/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Energy Finance Option</title>
		<link>http://vivusarchitecture.com/archive/solar-energy-finance-option</link>
		<comments>http://vivusarchitecture.com/archive/solar-energy-finance-option#comments</comments>
		<pubDate>Wed, 21 Oct 2009 15:23:31 +0000</pubDate>
		<dc:creator>Peter Schmelzer</dc:creator>
				<category><![CDATA[All Entries]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://vivusarchitecture.com/?p=1336</guid>
		<description><![CDATA[Vice President Biden will take some cues from Berkely and institute a financing plan for solar panels linked to property taxes. This will allow homeowners to get into solar energy and avoid the sizeable upfront costs of the system. Many of our clients are interested in solar energy but find the initial expense to be [...]]]></description>
			<content:encoded><![CDATA[<p>Vice President Biden will take some cues from Berkely and institute a financing plan for solar panels linked to property taxes.</p>
<p>This will allow homeowners to get into solar energy and avoid the sizeable upfront costs of the system.  </p>
<p>Many of our clients are interested in solar energy but find the initial expense to be too large when added to construction and remodeling costs.  Our strategy has been to design &#8220;solar-ready&#8221;, so the systems could be added at a later date.  This financing option may help clear that hurdle.  We&#8217;ll stay tuned as the story develops&#8230;.</p>
<p>Link to the <a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2009/10/19/BAKT1A7R72.DTL&#038;tsp=1">San Francisco Chronicle article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vivusarchitecture.com/archive/solar-energy-finance-option/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cohousing in Madison, Wisconsin</title>
		<link>http://vivusarchitecture.com/archive/cohousing-in-madison-wisconsin</link>
		<comments>http://vivusarchitecture.com/archive/cohousing-in-madison-wisconsin#comments</comments>
		<pubDate>Wed, 07 Oct 2009 20:49:52 +0000</pubDate>
		<dc:creator>Peter Schmelzer</dc:creator>
				<category><![CDATA[All Entries]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://vivusarchitecture.com/?p=1317</guid>
		<description><![CDATA[Last weekend, we visited two cohousing developments in Madison, Wisconsin. This photo shows Arboretum Cohousing, a newish community who hosted the Northfield Cohousing Community&#8216;s contingent of visitors. (Thank you, Arbco!) I stayed is a guest suite at Arbco. It is part of the &#8220;common house&#8221;, of which members own an undivided share. The rooms were [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://vivusarchitecture.com/wp-content/files/Arbco-15-500x375.jpg" alt="Arbco " title="Arbco " width="500" height="375" class="alignnone size-medium wp-image-1318" /></p>
<p>Last weekend, we visited two cohousing developments in Madison, Wisconsin.  This photo shows <a href="http://www.arboretumcohousing.org/">Arboretum Cohousing</a>, a newish community who hosted the <a href="http://northfieldcohousing.org">Northfield Cohousing Community</a>&#8216;s contingent of visitors.  (Thank you, Arbco!)</p>
<p>I stayed is a guest suite at Arbco.  It is part of the &#8220;common house&#8221;, of which members own an undivided share.  The rooms were spacious and clean, and easily accessible to the common house.  Gail and Dan gave us a wonderful tour of the facilities and grounds, followed by an informational conversation about startup challenges and a wonderful potluck lunch.  I was impressed by their gracious hospitality and relaxed manner, which permeated the place.  </p>
<p>Arbco consists of 40 living units, including six single family homes.  Structured parking is provided below the living spaces, which was a nice amenity required by the tight urban site.  This combination allows the development to nestle into its neighborhood context nicely.</p>
<p><img src="http://vivusarchitecture.com/wp-content/files/Village-1-500x375.jpg" alt="Village" title="Village" width="500" height="375" class="alignnone size-medium wp-image-1319" /></p>
<p>We also visited the <a href="http://villagecohousingcommunity.com/">Village Cohousing Community</a>, just five blocks away from Arbco.  </p>
<p>The village is a bit smaller, with 18 living units, including both existing homes and new townhomes.   It was built in the early 1990&#8242;s, so Village has had time for landscaping to mature and it, too, blends nicely into the neighborhood.  Karen took us through the buildings and shared ideas about how the community handles shared tasks and the like.  (Thank you, Karen!)</p>
<p>The trip to Madison was part of the Northfield Cohousing Community&#8217;s effort to research cohousing and to prepare for our development in Northfield.  These shared efforts help build relationships and understanding among the members as we prepare to design and build a neighborhood for ourselves.  </p>
<p>Cohousing offers opportunties for a more sustainable lifestyle and a stronger connection to neighbors.</p>
<p>For more about cohousing, please attend my presentation at Just Food Coop next month:</p>
<blockquote><p>5 November  2009: &#8220;Cohousing Design&#8221;<br />
<a href="http://justfood.coop/about/find-us/">Just Food Coop</a> meeting room, 7:00pm to 8:30pm</p></blockquote>
<p>You&#8217;ll have a chance to meet others interested in cohousing!</p>
]]></content:encoded>
			<wfw:commentRss>http://vivusarchitecture.com/archive/cohousing-in-madison-wisconsin/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To turn the country around, turn the building sector around.</title>
		<link>http://vivusarchitecture.com/archive/to-turn-the-country-around-turn-the-building-sector-around</link>
		<comments>http://vivusarchitecture.com/archive/to-turn-the-country-around-turn-the-building-sector-around#comments</comments>
		<pubDate>Tue, 02 Jun 2009 16:28:41 +0000</pubDate>
		<dc:creator>Peter Schmelzer</dc:creator>
				<category><![CDATA[All Entries]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://vivusarchitecture.com/?p=1248</guid>
		<description><![CDATA[Here&#8217;s a typical post-war house. Windows: Single pane, aluminum frame. Wall insulation: R-11 at best. Ceiling Insulation: R-19 at best. Ventilation: none. Foundation insulation: none. In short, this is not an energy efficient home, and neither are the hundreds of thousands like it across the country. Given the housing crash, it is unlikely to receive [...]]]></description>
			<content:encoded><![CDATA[<img src="http://vivusarchitecture.com/wp-content/files/305-plum-0141.jpg" alt="House for Sale, Northfield" title="305-plum-0141" width="448" height="336" class="size-full wp-image-670" />
<p>Here&#8217;s a typical post-war house.  Windows: Single pane, aluminum frame.  Wall insulation: R-11 at best.  Ceiling Insulation: R-19 at best.  Ventilation: none.  Foundation insulation: none.  In short, this is not an energy efficient home, and neither are the hundreds of thousands like it across the country.  Given the housing crash, it is unlikely to receive an equity loan for upgrades.  Given the economy, its owner could be facing reduced salary or unemployment, further decreasing the odds of improvement.  </p>
<p>Meanwhile, the government is spending billions to help out corporations.  </p>
<p>Of the people, by the people, and for the people.  Shouldn&#8217;t the focus be on the people, not the corporations?</p>
<p>That&#8217;s what I like about this article.  It makes a compelling counter-proposal to <a href="http://www.motherjones.com/politics/2009/05/what-one-stimulus-buck-could-do">stimulate our economy</a>, helping corporations by directing stimulus to individual households.</p>
<p>Nutshell:  Government provides banks with funding for energy efficiency upgrades to existing homes.  This will boost home values, tax revenues, construction employment, renewable energy manufacturing and homeowner savings.  </p>
<p>Estimated return on investment: fourteen fold, and the stimulus pays for itself in the long run.</p>
<p>Great idea.  Great example of how investing sustainably is also investing wisely.</p>
<p>Thanks, George, for the link.  </p>
]]></content:encoded>
			<wfw:commentRss>http://vivusarchitecture.com/archive/to-turn-the-country-around-turn-the-building-sector-around/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

